Select Block:
The following are property valuations for all units in Fortune Terrace Block A (富裕臺A座). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 |
---|---|---|---|---|---|---|---|
15.81M | 10.71M | 10.28M | 15.13M | 15.38M | 10.01M | ||
5.92M | 7.84M | 7.90M | 6.11M | 5.87M | 7.56M | 7.69M | 5.74M |
5.89M | 7.79M | 7.85M | 6.07M | 5.83M | 7.52M | 7.64M | 5.70M |
5.85M | 7.75M | 7.80M | 6.04M | 5.80M | 7.47M | 7.59M | 5.67M |
5.82M | 7.70M | 7.76M | 6.00M | 5.76M | 7.43M | 7.55M | 5.63M |
5.78M | 7.65M | 7.71M | 5.96M | 5.73M | 7.38M | 7.50M | 5.60M |
5.75M | 7.60M | 7.66M | 5.93M | 5.69M | 7.34M | 7.45M | 5.56M |
5.71M | 7.56M | 7.62M | 5.89M | 5.66M | 7.29M | 7.41M | 5.53M |
5.68M | 7.51M | 7.57M | 5.85M | 6.73M | 6.12M | 7.36M | 5.50M |
5.64M | 7.47M | 7.52M | 5.82M | 6.69M | 6.09M | 7.32M | 5.46M |
5.61M | 7.42M | 7.48M | 5.78M | 6.65M | 6.05M | 7.27M | 5.43M |
5.57M | 7.38M | 7.43M | 5.75M | 6.61M | 6.01M | 7.23M | 5.40M |
5.54M | 7.33M | 7.39M | 5.71M | 6.57M | 5.98M | 7.19M | 5.36M |
5.51M | 7.29M | 7.34M | 5.68M | 6.53M | 5.94M | 7.14M | 5.33M |
5.47M | 7.24M | 7.30M | 5.64M | 6.49M | 5.90M | 7.10M | 5.30M |
5.44M | 7.20M | 7.25M | 5.61M | 6.45M | 5.87M | 7.06M | 5.27M |
7.05M | 5.83M | 7.01M | 5.70M | ||||
A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.